TIOBE 6月编程语言排行榜:JavaScript回归前十
TIOBE 发布6月份编程语言排行榜,与5月份相比 JavaScript 重新进入前十名榜单。前20名如下:
20名到50名的榜单如下:
Position | Programming Language | Ratings |
---|---|---|
21 | SAS | 0.543% |
22 | Lua | 0.537% |
23 | Assembly | 0.500% |
24 | R | 0.480% |
25 | D | 0.474% |
26 | COBOL | 0.441% |
27 | ABAP | 0.436% |
28 | Fortran | 0.407% |
29 | Scheme | 0.381% |
30 | Haskell | 0.322% |
31 | Erlang | 0.317% |
32 | Prolog | 0.313% |
33 | Scratch | 0.308% |
34 | Scala | 0.290% |
35 | Logo | 0.270% |
36 | Groovy | 0.269% |
37 | NXT-G | 0.235% |
38 | Smalltalk | 0.231% |
39 | APL | 0.222% |
40 | Forth | 0.212% |
41 | ML | 0.204% |
42 | ActionScript | 0.198% |
43 | F# | 0.166% |
44 | JScript.NET | 0.153% |
45 | Awk | 0.153% |
46 | Tcl | 0.144% |
47 | ATLAS | 0.143% |
48 | RPG (OS/400) | 0.140% |
49 | PL/I | 0.137% |
50 | Algol | 0.135% |
完整列表请看 TIOBE
补充:综合编程 , 其他综合 ,