php4的彩蛋
今天看了一些代码,看到了一个小彩蛋。
<?
/* env.php */
phpinfo();
?>用浏览器访问
http://ipaddress/dirname/env.php?=PHPE9568F36-D428-11d2-A769-00AA001ACF42
你将看到!
一个胖子嘴中刁着两支烟!:-)
秘密在logos.h中用数组定义的图像数据。
unsigned char php_egg_logo[] = {
71, 73, 70, 56, 57, 97, 130, 0, 67, 0,
213, 255, 0, 0, 0, 0, 152, 138, 142, 104,
95, 105, 89, 86, 93, 160, 151, 174, 102, 101,
136, 164, 163, 205, 174, 173, 213, 102, 102, 153,
99, 99, 149, 102, 102, 152, 96, 96, 143, 90,
90, 134, 82, 82, 115, 87, 87, 121, 80, 80,
108, 74, 74, 100, 110, 110, 147, 95, 95, 127,
149, 149, 198, 118, 118, 157, 67, 67, 89, 144,
144, 191, 128, 128, 169, 137, 137, 180, 155, 155,
197, 186, 186, 227, 209, 209, 247, 242, 242, 254,
64, 67, 65, 192, 192, 192, 32, 45, 25, 50,
54, 36, 65, 63, 42, 75, 71, 53, 87, 79,
61, 93, 85, 69, 231, 180, 110, 106, 92, 74,
207, 155, 100, 121, 101, 80, 181, 131, 89, 141,
110, 88, 158, 125, 103, 148, 118, 97, 169, 135,
112, 131, 112, 99, 180, 141, 117, 135, 101, 81,
191, 148, 124, 168, 126, 107, 201, 153, 130, 164,
116, 97, 191, 139, 119, 213, 155, 135, 220, 164,
146, 203, 142, 124, 180, 127, 112, 175, 118, 103,
191, 127, 114, 162, 102, 91, 255, 255, 255, 0,
0, 0, 0, 0, 0, 33, 249, 4, 1, 0,
0, 30, 0, 44, 0, 0, 0, 0, 130, 0,
67, 0, 64, 6, 255, 64, 143, 112, 72, 44,
26, 143, 72, 226, 100, 105, 105, 98, 158, 151,
40, 133, 18, 137, 20, 36, 18, 135, 118, 203,
213, 74, 10, 133, 200, 52, 122, 121, 98, 154,
150, 229, 50, 201, 110, 187, 223, 202, 137, 5,
115, 137, 72, 30, 16, 72, 101, 15, 105, 48,
24, 11, 9, 130, 10, 132, 10, 8, 135, 136,
137, 137, 11, 3, 34, 31, 31, 32, 32, 33,
147, 34, 149, 34, 35, 152, 153, 34, 33, 32,
143, 143, 29, 2, 133, 130, 9, 11, 127, 14,
13, 13, 91, 88, 18, 17, 101, 105, 19, 112,
112, 114, 24, 17, 120, 123, 21, 14, 129, 132,
138, 188, 189, 190, 137, 21, 31, 33, 38, 48,
44, 52, 58, 57, 59, 53, 56, 203, 56, 206,
206, 51, 207, 204, 53, 47, 57, 50, 44, 40,
36, 35, 150, 33, 144, 191, 188, 132, 164, 12,
14, 95, 96, 20, 103, 176, 111, 22, 20, 182,
16, 12, 9, 134, 223, 242, 243, 138, 32, 36,
48, 42, 52, 50, 57, 203, 205, 206, 54, 0,
111, 8, 20, 8, 112, 198, 140, 24, 212, 86,
184, 64, 97, 162, 33, 166, 77, 32, 36, 208,
251, 165, 32, 193, 31, 49, 231, 44, 176, 185,
3, 33, 87, 188, 137, 32, 229, 129, 24, 129,
66, 5, 10, 23, 35, 62, 184, 112, 1, 163,
134, 141, 26, 57, 98, 210, 88, 209, 2, 69,
139, 24, 49, 94, 188, 136, 97, 16, 71, 181,
255, 28, 42, 26, 170, 184, 105, 99, 199, 142,
25, 20, 66, 130, 43, 101, 134, 13, 173, 44,
126, 224, 41, 157, 170, 72, 129, 128, 124, 59,
152, 225, 115, 121, 3, 161, 209, 29, 52, 118,
228, 192, 97, 131, 160, 13, 28, 8, 173, 173,
208, 183, 130, 133, 10, 131, 48, 73, 124, 156,
90, 145, 65, 134, 13, 26, 50, 104, 116, 51,
139, 2, 152, 43, 14, 222, 237, 162, 58, 113,
0, 10, 26, 47, 100, 208, 40, 113, 2, 6,
15, 30, 58, 190, 234, 72, 81, 162, 68, 179,
131, 60, 11, 190, 88, 209, 150, 133, 11, 21,
109, 77, 74, 149, 23, 110, 65, 1, 13, 61,
56, 108, 48, 160, 38, 22, 27, 38, 116, 168,
84, 169, 82, 224, 15, 160, 65, 133, 168, 38,
0, 113, 162, 132, 138, 98, 156, 101, 200, 104,
177, 83, 231, 138, 202, 59, 115, 182, 88, 190,
188, 184, 206, 196, 161, 85, 184, 8, 76, 193,
192, 134, 235, 120, 89, 171, 73, 231, 186, 123,
119, 53, 104, 230, 152, 33, 67, 222, 204, 153,
240, 232, 211, 167, 201, 192, 190, 189, 28, 245,
175, 214, 120, 159, 79, 63, 142, 147, 11, 84,
36, 52, 120, 192, 63, 143, 255, 10, 121, 240,
151, 138, 109, 128, 44, 96, 224, 129, 6, 98,
49, 0, 39, 158, 52, 8, 130, 8, 29, 116,
16, 32, 127, 15, 160, 194, 197, 23, 98, 184,
242, 74, 125, 243, 49, 81, 255, 7, 30, 122,
0, 232, 71, 32, 240, 204, 69, 88, 3, 143,
132, 80, 201, 8, 13, 161, 224, 34, 10, 197,
12, 199, 28, 113, 45, 200, 208, 22, 75, 38,
144, 176, 201, 35, 32, 48, 224, 75, 56, 226,
156, 66, 14, 22, 5, 100, 36, 223, 119, 22,
92, 32, 65, 136, 238, 148, 72, 24, 72, 144,
16, 115, 76, 50, 254, 144, 21, 208, 64, 4,
57, 83, 67, 13, 53, 98, 211, 16, 9, 58,
66, 84, 1, 85, 225, 140, 19, 134, 24, 232,
180, 81, 75, 30, 130, 61, 73, 88, 7, 35,
196, 200, 79, 79, 86, 222, 96, 195, 12, 48,
45, 199, 19, 78, 124, 62, 39, 214, 10, 12,
145, 208, 16, 11, 47, 192, 36, 209, 147, 117,
21, 16, 5, 6, 108, 68, 224, 64, 133, 186,
184, 73, 213, 0, 38, 168, 96, 140, 112, 44,
192, 0, 3, 13, 49, 25, 245, 204, 87, 210,
60, 3, 83, 14, 250, 216, 168, 194, 80, 91,
194, 36, 131, 143, 132, 85, 180, 64, 4, 7,
24, 176, 87, 18, 115, 216, 129, 69, 46, 163,
73, 74, 207, 0, 155, 110, 169, 2, 15, 52,
4, 107, 77, 88, 151, 213, 176, 67, 98, 53,
24, 148, 19, 78, 47, 180, 48, 147, 91, 248,
172, 96, 146, 4, 38, 210, 227, 106, 4, 28,
168, 166, 157, 119, 179, 212, 49, 91, 109, 183,
57, 169, 43, 34, 9, 176, 136, 2, 101, 39,
28, 19, 255, 217, 87, 89, 225, 208, 219, 9,
60, 25, 116, 208, 102, 156, 177, 192, 89, 169,
44, 228, 235, 194, 0, 85, 85, 36, 206, 5,
27, 100, 139, 87, 6, 173, 113, 40, 203, 44,
177, 77, 161, 48, 126, 84, 148, 98, 219, 129,
163, 140, 82, 8, 3, 33, 208, 80, 192, 2,
29, 8, 90, 146, 165, 246, 114, 214, 86, 10,
49, 48, 215, 236, 114, 156, 181, 16, 0, 1,
7, 104, 160, 178, 202, 7, 196, 74, 240, 118,
6, 199, 252, 26, 19, 226, 73, 97, 199, 41,
251, 81, 216, 159, 127, 60, 247, 220, 179, 206,
2, 162, 146, 138, 42, 97, 80, 80, 198, 121,
27, 202, 172, 180, 125, 177, 221, 1, 98, 30,
124, 84, 248, 7, 196, 18, 23, 98, 117, 60,
14, 52, 210, 73, 131, 144, 68, 178, 53, 215,
33, 12, 144, 139, 195, 167, 4, 61, 52, 145,
70, 163, 195, 221, 210, 73, 120, 72, 1, 71,
76, 142, 72, 98, 110, 83, 49, 176, 181, 36,
151, 128, 169, 55, 9, 47, 46, 100, 210, 73,
129, 142, 192, 32, 36, 13, 244, 235, 106, 41,
66, 14, 249, 133, 145, 107, 27, 220, 151, 3,
80, 3, 24, 238, 96, 227, 34, 208, 193, 37,
38, 108, 236, 150, 189, 50, 164, 26, 106, 170,
212, 144, 154, 105, 54, 219, 116, 2, 66, 2,
164, 249, 139, 248, 144, 230, 164, 233, 93, 173,
182, 72, 30, 105, 229, 188, 116, 240, 255, 193,
61, 249, 32, 163, 140, 52, 0, 5, 212, 251,
157, 206, 88, 115, 77, 160, 218, 64, 244, 1,
234, 33, 185, 106, 38, 24, 173, 164, 241, 134,
28, 236, 132, 120, 91, 181, 180, 39, 18, 2,
223, 185, 39, 195, 251, 239, 3, 149, 85, 208,
188, 210, 50, 244, 229, 67, 145, 56, 208, 170,
2, 165, 176, 82, 133, 235, 72, 40, 169, 71,
147, 212, 87, 175, 136, 8, 184, 239, 211, 238,
51, 189, 99, 105, 103, 239, 7, 81, 163, 211,
240, 95, 2, 211, 138, 88, 213, 42, 113, 40,
140, 81, 73, 224, 200, 3, 102, 39, 191, 111,
192, 233, 36, 167, 178, 212, 62, 114, 16, 131,
59, 229, 196, 70, 52, 97, 14, 159, 228, 181,
37, 82, 193, 32, 71, 38, 88, 1, 79, 118,
96, 131, 28, 196, 111, 34, 232, 99, 0, 25,
54, 178, 31, 143, 52, 112, 30, 25, 43, 201,
10, 132, 35, 28, 172, 24, 5, 25, 157, 170,
1, 78, 60, 231, 140, 180, 12, 43, 83, 42,
24, 11, 64, 248, 81, 0, 55, 165, 144, 96,
8, 108, 31, 84, 0, 113, 194, 23, 34, 160,
0, 149, 50, 198, 49, 104, 128, 2, 30, 220,
80, 7, 88, 140, 140, 149, 126, 39, 170, 97,
233, 131, 6, 167, 202, 193, 157, 10, 101, 130,
5, 32, 202, 34, 6, 208, 128, 172, 216, 80,
171, 91, 49, 177, 137, 242, 187, 138, 22, 107,
240, 27, 77, 57, 255, 6, 139, 193, 90, 198,
12, 98, 130, 3, 121, 45, 171, 6, 138, 153,
73, 91, 74, 226, 150, 50, 158, 175, 20, 7,
184, 206, 182, 218, 48, 1, 58, 252, 37, 11,
186, 128, 163, 174, 20, 80, 18, 107, 192, 96,
130, 84, 202, 1, 30, 129, 85, 131,
补充:Web开发 , php ,