求大神看看哪里错了
--------------------编程问答-------------------- F:\1.txt 文件内容是什么 ? --------------------编程问答-------------------- F:\1.txt 文件内容是什么 ? --------------------编程问答-------------------- 0.00 0.00 59.77 51.77 59.77 69.77 71.77 72.77 65.77 69.77 69.77 68.77 67.77 69.77 67.77 65.77 68.77 74.77 68.77 67.77 60.77 49.77 43.77 34.770.00 0.00 60.27 52.27 60.27 70.27 72.27 73.27 66.27 70.27 70.27 69.27 68.27 70.27 68.27 66.27 69.27 75.27 69.27 68.27 61.27 50.27 44.27 35.27
0.00 0.00 61.27 53.27 61.27 71.27 73.27 74.27 67.27 71.27 71.27 70.27 69.27 71.27 69.27 67.27 70.27 76.27 70.27 69.27 62.27 51.27 45.27 36.27
0.00 0.00 63.27 55.27 63.27 73.27 75.27 76.27 69.27 73.27 73.27 72.27 71.27 73.27 71.27 69.27 72.27 78.27 72.27 71.27 64.27 53.27 47.27 38.27
0.00 0.00 65.97 57.97 65.97 75.97 77.97 78.97 71.97 75.97 75.97 74.97 73.97 75.97 73.97 71.97 74.97 80.97 74.97 73.97 66.97 55.97 49.97 40.97
0.00 0.00 69.57 61.57 69.57 79.57 81.57 82.57 75.57 79.57 79.57 78.57 77.57 79.57 77.57 75.57 78.57 84.57 78.57 77.57 70.57 59.57 53.57 44.57
0.00 0.00 71.57 63.57 71.57 81.57 83.57 84.57 77.57 81.57 81.57 80.57 79.57 81.57 79.57 77.57 80.57 86.57 80.57 79.57 72.57 61.57 55.57 46.57
0.00 0.00 72.07 64.07 72.07 82.07 84.07 85.07 78.07 82.07 82.07 81.07 80.07 82.07 80.07 78.07 81.07 87.07 81.07 80.07 73.07 62.07 56.07 47.07
0.00 0.00 72.10 64.10 72.10 82.10 84.10 85.10 78.10 82.10 82.10 81.10 80.10 82.10 80.10 78.10 81.10 87.10 81.10 80.10 73.10 62.10 56.10 47.10
0.00 0.00 72.00 64.00 72.00 82.00 84.00 85.00 78.00 82.00 82.00 81.00 80.00 82.00 80.00 78.00 81.00 87.00 81.00 80.00 73.00 62.00 56.00 47.00
0.00 0.00 71.50 63.50 71.50 81.50 83.50 84.50 77.50 81.50 81.50 80.50 79.50 81.50 79.50 77.50 80.50 86.50 80.50 79.50 72.50 61.50 55.50 46.50
0.00 0.00 70.50 62.50 70.50 80.50 82.50 83.50 76.50 80.50 80.50 79.50 78.50 80.50 78.50 76.50 79.50 85.50 79.50 78.50 71.50 60.50 54.50 45.50
0.00 0.00 70.10 62.10 70.10 80.10 82.10 83.10 76.10 80.10 80.10 79.10 78.10 80.10 78.10 76.10 79.10 85.10 79.10 78.10 71.10 60.10 54.10 45.10
0.00 0.00 70.30 62.30 70.30 80.30 82.30 83.30 76.30 80.30 80.30 79.30 78.30 80.30 78.30 76.30 79.30 85.30 79.30 78.30 71.30 60.30 54.30 45.30
0.00 0.00 70.80 62.80 70.80 80.80 82.80 83.80 76.80 80.80 80.80 79.80 78.80 80.80 78.80 76.80 79.80 85.80 79.80 78.80 71.80 60.80 54.80 45.80
0.00 0.00 70.90 62.90 70.90 80.90 82.90 83.90 76.90 80.90 80.90 79.90 78.90 80.90 78.90 76.90 79.90 85.90 79.90 78.90 71.90 60.90 54.90 45.90
0.00 0.00 70.60 62.60 70.60 80.60 82.60 83.60 76.60 80.60 80.60 79.60 78.60 80.60 78.60 76.60 79.60 85.60 79.60 78.60 71.60 60.60 54.60 45.60
0.00 0.00 69.60 61.60 69.60 79.60 81.60 82.60 75.60 79.60 79.60 78.60 77.60 79.60 77.60 75.60 78.60 84.60 78.60 77.60 70.60 59.60 53.60 44.60
0.00 0.00 67.60 59.60 67.60 77.60 79.60 80.60 73.60 77.60 77.60 76.60 75.60 77.60 75.60 73.60 76.60 82.60 76.60 75.60 68.60 57.60 51.60 42.60
0.00 0.00 64.90 56.90 64.90 74.90 76.90 77.90 70.90 74.90 74.90 73.90 72.90 74.90 72.90 70.90 73.90 79.90 73.90 72.90 65.90 54.90 48.90 39.90
0.00 0.00 63.20 55.20 63.20 73.20 75.20 76.20 69.20 73.20 73.20 72.20 71.20 73.20 71.20 69.20 72.20 78.20 72.20 71.20 64.20 53.20 47.20 38.20
0.00 0.00 62.10 54.10 62.10 72.10 74.10 75.10 68.10 72.10 72.10 71.10 70.10 72.10 70.10 68.10 71.10 77.10 71.10 70.10 63.10 52.10 46.10 37.10
0.00 0.00 61.20 53.20 61.20 71.20 73.20 74.20 67.20 71.20 71.20 70.20 69.20 71.20 69.20 67.20 70.20 76.20 70.20 69.20 62.20 51.20 45.20 36.20
0.00 0.00 60.50 52.50 60.50 70.50 72.50 73.50 66.50 70.50 70.50 69.50 68.50 70.50 68.50 66.50 69.50 75.50 69.50 68.50 61.50 50.50 44.50 35.50
0.00 0.00 60.00 52.00 60.00 70.00 72.00 73.00 66.00 70.00 70.00 69.00 68.00 70.00 68.00 66.00 69.00 75.00 69.00 68.00 61.00 50.00 44.00 35.00
--------------------编程问答-------------------- [Quote=引用 1 楼 的回复:]
F:\1.txt 文件内容是什么 ?
[/Quo0.00 0.00 59.77 51.77 59.77 69.77 71.77 72.77 65.77 69.77 69.77 68.77 67.77 69.77 67.77 65.77 68.77 74.77 68.77 67.77 60.77 49.77 43.77 34.77
0.00 0.00 60.27 52.27 60.27 70.27 72.27 73.27 66.27 70.27 70.27 69.27 68.27 70.27 68.27 66.27 69.27 75.27 69.27 68.27 61.27 50.27 44.27 35.27
0.00 0.00 61.27 53.27 61.27 71.27 73.27 74.27 67.27 71.27 71.27 70.27 69.27 71.27 69.27 67.27 70.27 76.27 70.27 69.27 62.27 51.27 45.27 36.27
0.00 0.00 63.27 55.27 63.27 73.27 75.27 76.27 69.27 73.27 73.27 72.27 71.27 73.27 71.27 69.27 72.27 78.27 72.27 71.27 64.27 53.27 47.27 38.27
0.00 0.00 65.97 57.97 65.97 75.97 77.97 78.97 71.97 75.97 75.97 74.97 73.97 75.97 73.97 71.97 74.97 80.97 74.97 73.97 66.97 55.97 49.97 40.97
0.00 0.00 69.57 61.57 69.57 79.57 81.57 82.57 75.57 79.57 79.57 78.57 77.57 79.57 77.57 75.57 78.57 84.57 78.57 77.57 70.57 59.57 53.57 44.57
0.00 0.00 71.57 63.57 71.57 81.57 83.57 84.57 77.57 81.57 81.57 80.57 79.57 81.57 79.57 77.57 80.57 86.57 80.57 79.57 72.57 61.57 55.57 46.57
0.00 0.00 72.07 64.07 72.07 82.07 84.07 85.07 78.07 82.07 82.07 81.07 80.07 82.07 80.07 78.07 81.07 87.07 81.07 80.07 73.07 62.07 56.07 47.07
0.00 0.00 72.10 64.10 72.10 82.10 84.10 85.10 78.10 82.10 82.10 81.10 80.10 82.10 80.10 78.10 81.10 87.10 81.10 80.10 73.10 62.10 56.10 47.10
0.00 0.00 72.00 64.00 72.00 82.00 84.00 85.00 78.00 82.00 82.00 81.00 80.00 82.00 80.00 78.00 81.00 87.00 81.00 80.00 73.00 62.00 56.00 47.00
0.00 0.00 71.50 63.50 71.50 81.50 83.50 84.50 77.50 81.50 81.50 80.50 79.50 81.50 79.50 77.50 80.50 86.50 80.50 79.50 72.50 61.50 55.50 46.50
0.00 0.00 70.50 62.50 70.50 80.50 82.50 83.50 76.50 80.50 80.50 79.50 78.50 80.50 78.50 76.50 79.50 85.50 79.50 78.50 71.50 60.50 54.50 45.50
0.00 0.00 70.10 62.10 70.10 80.10 82.10 83.10 76.10 80.10 80.10 79.10 78.10 80.10 78.10 76.10 79.10 85.10 79.10 78.10 71.10 60.10 54.10 45.10
0.00 0.00 70.30 62.30 70.30 80.30 82.30 83.30 76.30 80.30 80.30 79.30 78.30 80.30 78.30 76.30 79.30 85.30 79.30 78.30 71.30 60.30 54.30 45.30
0.00 0.00 70.80 62.80 70.80 80.80 82.80 83.80 76.80 80.80 80.80 79.80 78.80 80.80 78.80 76.80 79.80 85.80 79.80 78.80 71.80 60.80 54.80 45.80
0.00 0.00 70.90 62.90 70.90 80.90 82.90 83.90 76.90 80.90 80.90 79.90 78.90 80.90 78.90 76.90 79.90 85.90 79.90 78.90 71.90 60.90 54.90 45.90
0.00 0.00 70.60 62.60 70.60 80.60 82.60 83.60 76.60 80.60 80.60 79.60 78.60 80.60 78.60 76.60 79.60 85.60 79.60 78.60 71.60 60.60 54.60 45.60
0.00 0.00 69.60 61.60 69.60 79.60 81.60 82.60 75.60 79.60 79.60 78.60 77.60 79.60 77.60 75.60 78.60 84.60 78.60 77.60 70.60 59.60 53.60 44.60
0.00 0.00 67.60 59.60 67.60 77.60 79.60 80.60 73.60 77.60 77.60 76.60 75.60 77.60 75.60 73.60 76.60 82.60 76.60 75.60 68.60 57.60 51.60 42.60
0.00 0.00 64.90 56.90 64.90 74.90 76.90 77.90 70.90 74.90 74.90 73.90 72.90 74.90 72.90 70.90 73.90 79.90 73.90 72.90 65.90 54.90 48.90 39.90
0.00 0.00 63.20 55.20 63.20 73.20 75.20 76.20 69.20 73.20 73.20 72.20 71.20 73.20 71.20 69.20 72.20 78.20 72.20 71.20 64.20 53.20 47.20 38.20
0.00 0.00 62.10 54.10 62.10 72.10 74.10 75.10 68.10 72.10 72.10 71.10 70.10 72.10 70.10 68.10 71.10 77.10 71.10 70.10 63.10 52.10 46.10 37.10
0.00 0.00 61.20 53.20 61.20 71.20 73.20 74.20 67.20 71.20 71.20 70.20 69.20 71.20 69.20 67.20 70.20 76.20 70.20 69.20 62.20 51.20 45.20 36.20
0.00 0.00 60.50 52.50 60.50 70.50 72.50 73.50 66.50 70.50 70.50 69.50 68.50 70.50 68.50 66.50 69.50 75.50 69.50 68.50 61.50 50.50 44.50 35.50
0.00 0.00 60.00 52.00 60.00 70.00 72.00 73.00 66.00 70.00 70.00 69.00 68.00 70.00 68.00 66.00 69.00 75.00 69.00 68.00 61.00 50.00 44.00 35.00
te] --------------------编程问答-------------------- 你设置一个断点,单步调试下就知道了
arraySizeCount 里面什么数值 --------------------编程问答-------------------- 哥们,你的data() redim了吗?
补充:VB , 基础类