答案:这是2010年的编程语言排名 你自己想想学习VB怎么样?TIOBE Programming Community Index for March 2010
Position Mar 2010 | Position Mar 2009 | Delta in Position | Programming Language | Ratings Mar 2010 | Delta Mar 2009 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 17.509% | -2.29% | A | |
2 | 2 | C | 17.279% | +1.42% | A | |
3 | 4 | PHP | 9.908% | +0.42% | A | |
4 | 3 | C++ | 9.610% | -0.75% | A | |
5 | 5 | (Visual) Basic | 6.574% | -1.71% | A | |
6 | 7 | C# | 4.264% | -0.06% | A | |
7 | 6 | Python | 4.230% | -0.95% | A | |
8 | 9 | Perl | 3.821% | +0.40% | A | |
9 | 10 | Delphi | 2.684% | -0.03% | A | |
10 | 8 | JavaScript | 2.651% | -0.96% | A | |
11 | 11 | Ruby | 2.327% | -0.27% | A | |
12 | 32 | Objective-C | 1.970% | +1.79% | A | |
13 | - | Go | 0.921% | +0.92% | A | |
14 | 15 | SAS | 0.769% | -0.03% | A | |
15 | 13 | PL/SQL | 0.737% | -0.31% | A | |
16 | 22 | MATLAB | 0.661% | +0.20% | B | |
17 | 17 | ABAP | 0.639% | +0.00% | B | |
18 | 16 | Pascal | 0.603% | -0.13% | B | |
19 | 19 | ActionScript | 0.594% | +0.11% | B | |
20 | 27 | Fortran | 0.563% | +0.24% | B |
很有 但是很难
VB是快速编程语言怎么会很难,学习一门语言在于你的兴趣,要知道语言在一定程度上的相同的,比如思想
有必要啊,那是微软的产品,顺应时代“懒汉”潮流。
vb再微软产品中算是元老的了,曾是编程改革首脑。
vb那简单的操作,就可以完成许多企业需求的软件程序。
如果楼主你是业余学学的,那就不用学得太深入,
如果你是计算机职业的,那可以升入学学看,了解其深入的内容,面向对象编程。
重点不是看学什么语言,而是看你学得深度。好,加油!~
上一个:学习vb需要具备哪些知识
下一个:谁有VB的学习网站