当前位置:操作系统 > Unix/Linux >>

RMAN管理备份

RMAN管理备份
 
--RMAN使用2,管理备份
--删除备份集:
--1.查看备份集
RMAN> list backupset 7;
List of Backup Sets
===================
BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
7       Full    1.87M      DISK        00:00:01     12-JUN-13      
        BP Key: 7   Status: AVAILABLE  Compressed: NO  Tag: TAG20130612T150858
        Piece Name: /home/oracle/oracle/product/10.2.0/flash_recovery_area/ORCL/backupset/2013_06_12/o1_mf_nnndf_TAG20130612T150858_8vj7nbbq_.bkp
  List of Datafiles in backup set 7
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  6       Full 13229464115969 12-JUN-13 /home/oracle/oracle/product/10.2.0/db_1/dbs/TBS_ORCL_IDX01.DBF
 
--2.删除第七个备份集:
RMAN> delete backupset 7;
using channel ORA_DISK_1
List of Backup Pieces
BP Key  BS Key  Pc# Cp# Status      Device Type Piece Name
------- ------- --- --- ----------- ----------- ----------
7       7       1   1   AVAILABLE   DISK        /home/oracle/oracle/product/10.2.0/flash_recovery_area/ORCL/backupset/2013_06_12/o1_mf_nnndf_TAG20130612T150858_8vj7nbbq_.bkp
Do you really want to delete the above objects (enter YES or NO)? YES
deleted backup piece
backup piece handle=/home/oracle/oracle/product/10.2.0/flash_recovery_area/ORCL/backupset/2013_06_12/o1_mf_nnndf_TAG20130612T150858_8vj7nbbq_.bkp recid=7 stamp=817916938
Deleted 1 objects
--查看未备份的归档日志:
RMAN> list archivelog all;
specification does not match any archive log in the recovery catalog
--查看已经备份的归档日志:
RMAN> list backup of archivelog all;
List of Backup Sets
===================
BS Key  Size       Device Type Elapsed Time Completion Time
------- ---------- ----------- ------------ ---------------
4       1.47G      DISK        00:03:18     12-JUN-13      
        BP Key: 4   Status: AVAILABLE  Compressed: NO  Tag: TAG20130612T144846
        Piece Name: /home/oracle/oracle/product/10.2.0/flash_recovery_area/ORCL/backupset/2013_06_12/o1_mf_annnn_TAG20130612T144846_8vj6glv9_.bkp
  List of Archived Logs in backup set 4
  Thrd Seq     Low SCN    Low Time  Next SCN   Next Time
  ---- ------- ---------- --------- ---------- ---------
  1    72      790665     04-DEC-12 13054440590919 10-DEC-12
  1    73      13054440590919 10-DEC-12 13054440616655 12-DEC-12
  1    74      13054440616655 12-DEC-12 13054440642210 16-DEC-12
  1    75      13054440642210 16-DEC-12 13054440650662 16-DEC-12
  1    76      13054440650662 16-DEC-12 13054440651406 16-DEC-12
  1    77      13054440651406 16-DEC-12 13054440652044 16-DEC-12
  1    78      13054440652044 16-DEC-12 13054440652666 16-DEC-12
  1    79      13054440652666 16-DEC-12 13054440653806 16-DEC-12
  1    80      13054440653806 16-DEC-12 13054440654435 16-DEC-12
  1    81      13054440654435 16-DEC-12 13054440655089 16-DEC-12
  1    82      13054440655089 16-DEC-12 13054440655737 16-DEC-12
  1    83      13054440655737 16-DEC-12 13054440656499 16-DEC-12
  1    84      13054440656499 16-DEC-12 13054440657129 16-DEC-12
  1    85      13054440657129 16-DEC-12 13054440658099 16-DEC-12
  1    86      13054440658099 16-DEC-12 13054440658339 16-DEC-12
  1    87      13054440658339 16-DEC-12 13054440658574 16-DEC-12
  1    88      13054440658574 16-DEC-12 13054440660313 22-DEC-12
  1    89      13054440660313 22-DEC-12 13054440683610 22-DEC-12
  1    90      13054440683610 22-DEC-12 13054440683842 22-DEC-12
  1    91      13054440683842 22-DEC-12 13054440684168 22-DEC-12
  1    144     13229463705676 19-MAY-13 13229463732128 19-MAY-13
  1    145     13229463732128 19-MAY-13 13229463757636 20-MAY-13
  1    146     13229463757636 20-MAY-13 13229463799937 23-MAY-13
  1    147     13229463799937 23-MAY-13 13229463843004 23-MAY-13
  1    148     13229463843004 23-MAY-13 13229463866428 25-MAY-13
  1    149     13229463866428 25-MAY-13 13229463870836 25-MAY-13
  1    150     13229463870836 25-MAY-13 13229463873383 25-MAY-13
  1    151     13229463873383 25-MAY-13 13229463877829 25-MAY-13
  1    152     13229463877829 25-MAY-13 13229463881225 25-MAY-13
  1    153     13229463881225 25-MAY-13 13229463902949 25-MAY-13
  1    154     13229463902949 25-MAY-13 13229463936415 02-JUN-13
  1    155     13229463936415 02-JUN-13 13229463940988 02-JUN-13
  1    156     13229463940988 02-JUN-13 13229463941675 02-JUN-13
  1    157     13229463941675 02-JUN-13 13229463947173 02-JUN-13
  1    158     13229463947173 02-JUN-13 13229463955489 02-JUN-13
  1    159     13229463955489 02-JUN-13 13229463955519 02-JUN-13
  1    160     13229463955519 02-JUN-13 13229463955619 02-JUN-13
  1    161     13229463955619 02-JUN-13 13229463960323 02-JUN-13
  1    162     13229463960323 02-JUN-13 13229463960499 02-JUN-13
  1    163     13229463960499 02-JUN-13 13229463960567 02-JUN-13
  1    164     13229463960567 02-JUN-13 13229463961439 02-JUN-13
  1    165     13229463961439 02-JUN-13 13229463961457 02-JUN-13
  1    166     13229463961457 02-JUN-13 13229463961587 02-JUN-13
  1    167     13229463961587 02-JUN-13 13229463961601 02-JUN-13
  1    168     13229463961601 02-JUN-13 13229463961618 02-JUN-13
  1    169     13229463961618 02-JUN-13 13229463961624 02-JUN-13
 
CopyRight © 2022 站长资源库 编程知识问答 zzzyk.com All Rights Reserved
部分文章来自网络,